
New
Honey Nut Cheerios 18.8 oz
Product Description
Allergens / Disclaimers
Contains almond ingredients.
Ingredients
Whole Grain Oats, Sugar, Corn Starch, Honey, Brown Sugar Syrup, Salt, Tripotassium Phosphate, Canola and/or Sunflower Oil, Natural Almond Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Vitamins and Minerals: Calcium Carbonate, Vitamin C (sodium ascorbate), Iron and Zinc (mineral nutrients), A B Vitamin (niacinamide), Vitamin B6 (pyridoxine hydrochloride), Vitamin B1 (thiamin mononitrate), Vitamin A (palmitate), Vitamin B2 (riboflavin), A B Vitamin (folic acid), Vitamin B12, Vitamin D3.
Contains almond ingredients.
Nutrition Facts
Servings per container: 37
Serving size: 1 cup
Amount per serving (Calories As Packaged): 140
| Food component / Nutrient | Amount, As Packaged | % Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 2g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value not available |
| Polyunsaturated Fat | 0.5g | % Value not available |
| Monounsaturated Fat | 0.5g | % Value not available |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 30g | 11% |
| Dietary Fiber | 3g | 10% |
| Soluble Fiber | 1g | % Value not available |
| Total Sugars | 12g | % Value not available |
| Incl. Added Sugars | 12g | 24% |
| Protein | 3g | % Value not available |
| Vitamin D | 4mcg | 20% |
| Calcium | 130mg | 10% |
| Iron | 3.6mg | 20% |
| Potassium | 150mg | 4% |
| Vitamin A | Value not available | 10% |
| Vitamin C | Value not available | 10% |
| Thiamin | Value not available | 20% |
| Riboflavin | Value not available | 10% |
| Niacin | Value not available | 10% |
| Vitamin B6 | Value not available | 20% |
| Folate | Value not available | 20% |
| Folic Acid | 45mcg | % Value not available |
| Vitamin B12 | Value not available | 20% |
| Zinc | Value not available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.




